
TOURNAMENT
BNP Paribas Open
Indian Wells, CA, USA
March 11-22, 2009
| RANK | PLAYER | RATING |
| 1 | Dinara Safina (RUS) | 93.805 MPH |
| 2 | Ana Ivanovic (SRB) | 92.71 MPH |
| 3 | Anastasia Pavlyuchenkova (RUS) | 92.665 MPH |
| 4 | Flavia Pennetta (ITA) | 90.69 MPH |
| 5 | Li Na (CHN) | 90.2 MPH |
| 6 | Elena Dementieva (RUS) | 90.1 MPH |
| 7 | Petra Kvitova (CZE) | 89.83 MPH |
| 8 | Tsvetana Pironkova (BUL) | 88.72 MPH |
| 9 | Urszula Radwanska (POL) | 88.65 MPH |
| 10 | Svetlana Kuznetsova (RUS) | 87.67 MPH |
The Power Index is the average maximum hitting speed of any player judged by maximum: a) 1st Serve Speed; b) 2nd Serve Speed; c) Forehand; d) Backhand; e) 1st Serve Return; f) 2nd Serve Return; and g) Smash.
*Only calculates players appearing on center court.
2009 CUMULATIVE AFTER FOUR EVENTS
| RANK | PLAYER | RATING |
| 1 | Samantha Stosur (AUS) | 100.01 MPH |
| 2 | Jelena Dokic (AUS) | 94.88 MPH |
| 3 | Serena Williams (USA) | 94.67 MPH |
| 4 | Ana Ivanovic (SRB) | 92.94 MPH |
| 5 | Tamira Paszek (AUT) | 92.84 MPH |
| 6 | Nadia Petrova (RUS) | 92.6 MPH |
| 7 | Dinara Safina (RUS) | 92.31 MPH |
| 8 | Venus Williams (USA) | 92.04 MPH |
| 9 | Svetlana Kuznetsova (RUS) | 91.64 MPH |
| 10 | Gisela Dulko (ARG) | 90.74 MPH |












