Year-To-Date For 2010
| RANK | NAME | MPH | KPH | TOURNAMENT |
| 1 | Venus Williams (USA) | 128.6 | 207.0 | French Open |
| 2 | Serena Williams (USA) | 128.0 | 206.0 | French Open |
| 3 | Li Na (CHN) | 123.7 | 199.0 | French Open |
| 4T | Samantha Stosur (AUS) | 123.0 | 198.0 | French Open |
| 4T | Lucie Hradecka (CZE) | 123.0 | 197.9 | Indian Wells |
| 6T | Karolina Sprem (CRO) | 122.4 | 197.0 | French Open |
| 6T | Tsvetana Pironkova (BUL) | 122.4 | 197.0 | French Open |
| 8 | Nadia Petrova (RUS) | 121.8 | 196.0 | French Open |
| 9T | Jarmila Groth (AUS) | 120.5 | 194.0 | French Open |
| 9T | Yaroslava Shvedova (KAZ) | 120.5 | 194.0 | French Open |
All-Time
| RANK | NAME | MPH | KPH | TOURNAMENT |
| 1 | Venus Williams (USA) | 129.0 | 207.6 | 2007 US Open |
| 2 | Serena Williams (USA) | 128.0 | 206.0 | 2010 French Open |
| 3 | Brenda Schultz-McCarthy (NED) | 126.0 | 202.7 | 2007 Indian Wells |
| 4 | Anna-Lena Groenefeld (GER) | 125.0 | 201.1 | 2009 Indian Wells |
| 5 | Ana Ivanovic (SRB) | 124.9 | 201.0 | 2007 French Open |
| 6 | Kristina Mladenovic (FRA) | 124.3 | 200.0 | 2009 French Open |
| 7 | Sabine Lisicki (GER) | 124.0 | 199.5 | 2008 Cincinnati |
| 8 | Li Na (CHN) | 123.7 | 199.0 | 2010 French Open |
| 9T | Amélie Mauresmo (FRA) | 123.1 | 198.0 | 2009 French Open |
| 9T | Samantha Stosur (AUS) | 123.0 | 198.0 | 2010 French Open |
Note: IDS only collects serve speed data on show courts at certain events (12 this year) and started doing so in 1989 ... Players who have had multiple Top 10 fastest serves only have their top one listed, and if they hit that top speed multiple times, just the first time they did it is listed.











